1. Acrylic General Performance
* Light weight and excellent elasticity
* Easy to clean and process
* Beautiful colors
* High hardness and bright in surface
* Excellent chemical erode resistant
* Excellent transparent, like crystal
* Grinding resistance of surface is similar to aluminous
* Stable physical property, be suit to the project
* Small density, it is half of the glass, far safe than glass
* Excellent weather resistance, named “Queen of plastic”
2. Acrylic buring property
Acrylic is the burning material of B2 grade, avoiding to touch the fire; But acrylic sheet can be polished by the flame, the burning speed close to the hard wood . But there are not smoke when it burning and also don’t burn when it burning off.
The flame is stable when cast acrylic sheet burning , but the flame drop when extrude acrylic sheet burning.
The acrylic sheet of burning resistance will extinguish when the sheet is off the flame , but there are many smoke when it burning .
3. Acrylic physical property
Physical Properties | ||||
Property | ASTM | Unit | Value | |
Optical | ||||
Light Transmittance | D1003-61 | % | 93 | |
Refractive index | D542-50 | D542-50 | 1.49 | |
Thermal | ||||
Hot Forming Temp | - | ℃ | 140-180 | |
Heat Distortion Temp | - | ℃ | 87 | |
Coefficient Of Line | D696-44 | Cm/cm/℃ | 6x10 | -5 |
Thermal Expansion | ||||
Specific Heat | - | Cal/gr℃ | 0.35 | |
Mechanical | ||||
Specific Gravity | D792-60T | - | 1.2 | |
Tensile Strength | D638-61T | KG/cm² | 760 | |
Rupture | ||||
Modulus of Elasticity | KG/cm² | 3x10 | 4 | |
Elongation at Ruptuer | % | 4.5 | ||
Flexural Strength | D790-63 | KG/cm² | 1260 | |
Rupture | ||||
Modulus of Elasticity | KG/cm² | 3x10 | 4 | |
Compressive Strength | D695-63T | KG/cm² | 1260 | |
Yield | ||||
Modulus of Elasticity | KG/cm² | 3x10 | 4 | |
Shear Strength | D732-46 | KG/cm² | 630 | |
Impact Strength | D256-56 | 1b-ft/inch | 0.48 | |
Rockwell Hardness | D785-62 | KG/cm² | M-95 | |
Electrical | ||||
Surface Resistivity | - | Ohm | >10 | 16 |
Volume Resistivity | D257-61 | Ohm cm | >15 | 15 |
Dielectric Strength | D149-64 | kv/mm | 20 | |
Miscellaneous | ||||
Flammability | D635-63 | mm/min | 33 | |
Water Absorption (24Hrs) | D570-63 | % | 0.3 | |
Odor | - | - | None | |
Taste | - | - | None |
4. Acrylic Chemical Stability
Chemical Stability | Chemical Stability | ||
Sulphuric Acid 60 | It is stable up to 60% | 1. Shall not be immerged in following at normal temperature: Ethane,octane,petroleum (contains little aromatic compounds,formaldehyde 40%, ethanediol) methanol and ethanol . 2. Not dissolved but maybe expand or defect in following: Butanol, iso-propanol, carbon tetrachloride 3. Dissolved at normal temperature in following: Acetone, benzene, toluene, ethylene dichloride, chloroform, ethyl acetate | |
Hydrochloric Acid 60 | It is stable up to 30% | ||
Nitric Acid 60 | It is stable up to 20% | ||
Acetic Acid 60 | Dissolved | ||
Hydrogen Fluoride Solution | No Immerging | ||
Caustic Soda 60 | It is stable up to 50% | ||
Ammonia 60 | It is stable up to 18% | ||
Ammonia 60 | It is stable up to 20% | ||
Chlorine Solution | Becoming to dark-black | ||
Becoming to dark-black | Very easy of becoming dar-black |
5. Tolerance of Thickness
Thickness | A class | B class | C class | Thickness | A class | B class | C class |
2.00 | ±0.50 | ±0.60 | ±0.60 | 20.00 | ±1.50 | ±1.60 | ±1.70 |
0.30 | |||||||
2.50 | ±0.40 | ±0.60 | ±0.70 | 25.00 | ±1.60 | ±1.80 | ±1.80 |
3.00 | ±0.40 | ±0.60 | ±0.80 | 30.00 | ±1.80 | ±2.00 | ±2.00 |
4.00 | ±0.50 | ±0.70 | ±0.80 | 40.00 | ±2.00 | ±2.20 | ±2.20 |
5.00 | ±0.50 | ±0.70 | ±0.80 | 50.00 | ±2.50 | ±3.00 | - |
6.00 | ±0.60 | ±0.80 | ±0.90 | 60.00 | ±3.50 | ±4.00 | - |
8.00 | ±0.70 | ±0.90 | ±1.00 | 70.00 | ±4.00 | ±5.00 | - |
10.00 | ±0.90 | ±1.10 | ±1.20 | 80.00 | ±4.00 | ±5.00 | - |
13.00 | ±1.20 | ±1.30 | ±1.50 | 90.00 | ±4.50 | ±6.00 | - |
15.00 | ±1.40 | ±1.50 | ±1.60 | 100.00 | ±5.00 | ±7.00 | - |
18.00 | ±1.50 | ±1.60 | ±1.70 | - | - | - | - |
6. Features of acrylic contrasting with other materials
Material | Elasticity | Heat Deformation | Transparence | Hardness |
(KG/cm) | Temp | |||
Acrylic | 900-1300 | 74-103 | 93 | 85-105 |
PS | 560-980 | 65-104 | 89 | 65-80 |
AS | 980-1330 | 88-104 | 87 | 80-90 |
PC | 950 | 130-140 | 87 | 75-85 |
PVC | 700-1120 | 66-77 | 84 |
7. Notice Items:
* for storage:
1) please make sure plate is placed in a cool, ventilated, dry place.
2) at higher temperature storage environment, it is recommended to use PE plastic film packaging. Kraft paper packing plate Suggestions about half a year to use, to prevent the time long, cause adhesive glue residue on board face, bad paper torn off. Especially pay attention to all the year round temperature above 25 degrees.
3) with PVC edge of the plate, special attention at the time of deposit is stacked neatly side, because of long stored, of edge can produce chemical reaction, and the plate surface of, left white printed on plate, so don't come into contact with the upper or the lower panel of edge, prevent panel corrosion affect beautiful, cannot use.
4) if no special processing requirements, Kingsign kindly suggest you choose PE plastic film packaging and sliced plate, we will ensure that with increasing for kraft paper, plastic film, sheet to have the same or even better protection effect, it can not only ensure you scraped convenient in use and in tailings recycling also will be more convenient for you.
*for temperature: the sheet will be intenerated above the 100 degree, so it should not be used above the 85 degree.
*for split: the surface hardness is similar to the aluminum. So we should pay attention to protect its surface when we taking or putting . If you see the split on the sheet, please polish by the rubbing which is used in the yellow-aluminum to renew the excellent surface.
*for clean: it will be appear the electric phenomena when you clean the surface by the dry cotton cloth. So it should be cleaned by the soft cotton cloth with the 1% suds when you meet the dusty surface.
*for thermal expanmal expansion: the coefficient of liner thermal expansion is very big, flex strength is nine times of metal, we should think of the change of temperature when we are setting or fixing.